|
Product Details:
Payment & Shipping Terms:
|
High Light: | 12 Volt Car Battery,Maintenance Free Car Battery |
---|
Sealed Maintenance Free Battery MF Car Battery SMF34-60 For FORD / HONGDA / TOYOTA / AUDI
Model Number : SMFNS70
Nominal Capacity : 65 AH Voltage : 12v
Size : 258*172*182*203 Weight: 16.3 KG
Sealed Type : Sealed Color : Black / GREY
Maintenance Type : Free Electrolysing Solution : Pure water&Acid ;
Make: Japan/Korea Car/Auto, OE NO.: SMF34-60
Brand Name: POWER LIGHT, SEAL/OEM
Packaging Detail: Standard carton per piece, wooden pallets; 20' container: 20' container's size is 5.69m*2.13m*2.18m which can contain about 28T or 26CBM. Wooden pallet can be load on 40-150 pieces of batteries,it depend on the type and the size of the battery. whether to use pallets is an option to you, per wood pallet will be cost 10-15 USD. 2) Loose loading. This can load more quantity and save container space.
Production character:
1 Excellent Starting Performance; long service life .
2 High CCA current ,Small internal resistance .
3 Strong charging receptivety. Floating charge or periodic duty.
4 Unique lead alloy , Good grid structure .
5 High quality imported separators
6 Advanced framework design
Remarks :
1) MF battery can maintain the ability of power in half year . If exceeding 3 months when not use , need to charge once. New battery need not be charged ,and not add liquid . and never need add water all its life .
2) Dry charged battery in a completely dry state, can save electricity in two years, when in use, only need to add electrolyte, etc. after charging 20 to 30 minutes can be used.
Competitive Advantage:
We are professional in exporting business, and do OEM according to customers’ requirement. We guarantee our battery at least 12 months quality. And we guarantee bottommost pricing, If a customer finds an equivalent product at a lower price, inform us and we will do our best to match or lower that price. Never because of quality and price lose old and potential valuable customers.
Applications :
SMF34-60:
How to replace battery
1.Switch off the engine and keep sparks flames cigarettes away from battery at all times before removing the old battery .
2. Disconnect the negative terminal , first and avoid short-circuit caused by tools ,when removing old battery .
3. Clean corroded parts in tray and cable clamps , before installation of new battery
4. Clean corroded parts in tray and cable clamps , before installation of new battery
JIS standard -(WWW.MFCARBATTERY.COM) | ||||||
Model | Capacity | Voltage | Max.Size | Reserve Capacity | CCA | |
C20(Ah) | 12V | L*W*H(mm) | (A) | |||
32B20R/L | 32 | Ah | 12 | 196*128*219 | 46 | 160 |
MFN32 R/L | 32 | Ah | 12 | 196*128*219 | 46 | 160 |
36B20R/L-MF | 32 | Ah | 12 | 196*128*219 | 46 | 160 |
MFN36 R/L | 32 | Ah | 12 | 196*128*219 | 46 | 160 |
38B20R/L-MF | 36 | Ah | 12 | 196*128*219 | 52 | 180 |
MFN36R/L | 36 | Ah | 12 | 196*128*219 | 52 | 180 |
32C24R-MF | 40 | Ah | 12 | 237*128*220 | 59 | 200 |
MFN40 R/L | 40 | Ah | 12 | 237*128*220 | 59 | 200 |
46B24R(S)-MF | 45 | Ah | 12 | 237*128*220 | 67 | 225 |
MFN45 | 45 | Ah | 12 | 237*128*220 | 67 | 225 |
46B24R/L-MF | 45 | Ah | 12 | 237*128*220 | 67 | 255 |
55B24R/L-MF | 45 | Ah | 12 | 237*128*220 | 67 | 225 |
MFN45 | 45 | Ah | 12 | 237*128*220 | 67 | 225 |
48D26R/L-MF | 50 | Ah | 12 | 258*173*224 | 76 | 250 |
MFN50 R/L | 50 | Ah | 12 | 258*173*224 | 76 | 250 |
55D26R/L-MF | 55 | Ah | 12 | 258*173*224 | 86 | 250 |
MFN50Z | 55 | Ah | 12 | 258*173*224 | 86 | 250 |
55D23R-MF | 60 | Ah | 12 | 234*173*220 | 94 | 300 |
75D23L-MF | 65 | Ah | 12 | 234*173*220 | 103 | 300 |
65D26R-MF | 65 | Ah | 12 | 306*173*224 | 103 | 325 |
MFN60 R/L | 65 | Ah | 12 | 306*173*224 | 103 | 325 |
75D26R-MF | 65 | Ah | 12 | 306*173*224 | 103 | 325 |
MFNS70 R/L | 65 | Ah | 12 | 306*173*224 | 103 | 325 |
80D26R-MF | 70 | Ah | 12 | 259*173*224 | 113 | 350 |
65D31R-MF | 70 | Ah | 12 | 234*173*220 | 113 | 350 |
MFN70 R/L | 70 | Ah | 12 | 234*173*220 | 113 | 350 |
75D31R-MF | 75 | Ah | 12 | 306*173*224 | 122 | 375 |
MFN70Z R/L | 75 | Ah | 12 | 306*173*224 | 122 | 375 |
95D31R-MF(NX120-7) | 80 | Ah | 12 | 306*173*224 | 151 | 400 |
MFN80 R/L | 80 | Ah | 12 | 306*173*224 | 151 | 400 |
95E41R-MF | 100 | Ah | 12 | 401*172*227 | 195 | 440 |
MFN100 | 100 | Ah | 12 | 401*172*227 | 195 | 710 |
MFN120 | 120 | Ah | 12 | 510*180*213*235 | 258 | 760 |
MFN150 | 150 | Ah | 12 | 510*222*213*235 | 336 | 950 |
MFN200 | 200 | Ah | 12 | 509*265*230*250 | 465 |
1200 |
Contact Person: Mr. Erick.liu
Tel: 8613802545879
Fax: 86-20-86241536-603